
Our reviewers looked at 33 different Sous Vide models including 3 from Anova . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity.
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 |
Anova Sous Vide Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 |
Use the table below to compare Anova Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Anova Sous Vide Comparison Table
![]() Anova Bluetooth Sous Vide | ![]() Anova Wifi Sous Vide | ![]() Anova Nano Sous Vide | |
---|---|---|---|
RATING | |||
Commercial Grade | ![]() | ![]() | ![]() |
POWER - WATTS | 800 Watts | 900 Watts | 750 Watts |
CONTROLS ON UNIT | ![]() | ![]() | ![]() |
LED DISPLAY | ![]() | ![]() | ![]() |
LCD DISPLAY | ![]() | ![]() | ![]() |
Bluetooth Connectivity | ![]() | ![]() | ![]() |
WiFi Connectivity | ![]() | ![]() | ![]() |
Amazon Alexa Compatibe | ![]() | ![]() | ![]() |
Timer | ![]() | ![]() | ![]() |
CLAMP STYLE | Adjustable Clamp | Adjustable Clamp | Adjustable Clamp |
Water Capacity | 5 Gallons | 5 Gallons | 5 Gallons |
Water Flow | 1.2 GPM | 1.2 GPM | 1.8 GPM |
Minimum Water Depth | 2.75" | 2.75" | 2.75" |
Temperature Settings | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
Temperature Range | 210° F | 210° F | 197° F |
Temperature Stability | 1° F | 1° F | 1° F |
Noise Level | 59 dB | 59 dB | 57 dB |
Size | 14.8" x 2.8" x 2.8" | 14.8" x 2.8" x 2.8" | 12.8" x 2.2" x 4.1" |
Weight | 2.5 pounds | 2.5 pounds | 3.1 pounds |
Brand | Anova | Anova | Anova |
Model # | A2.2 Bluetooth | A3.2 WIFI | AN400-US00 |
Warranty | 2 Year | 2 Year | 2 Year |
INSTRUCTIONS | ![]() Anova Bluetooth Sous Vide Instruction Manual | ![]() Anova Wifi Sous Vide Instruction Manual | ![]() Anova Nano Sous Vide Instruction Manual |
RATING | |||
AVERAGE PRICE | $105.00 | $129.99 | $89.95 |
CHECK PRICE | CHECK PRICES | CHECK PRICES | CHECK PRICES |

Anova Bluetooth Sous Vide Sous Vide
The Anova Bluetooth Sous Vide Precision Cooker is our higher rated sous vide model, it strikes a perfect balance between quality, features, and pricing. It's the perfect choice for almost everyone.
Average Price: $105.00
Reviewer: CulinaryReviewer.com Staff - April 26, 2025
Rating:
Read Our Full Anova Bluetooth Sous Vide ReviewRating:
Featured Sous Vide Review
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
Chefman Sous Vide | 1000 Watts | 89.99 | |
NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Foodsaver Fm5200 Vacuum Sealer
The FoodSaver FM5200 is our highest rated vacuum sealer, it provides the right combination of the most useful and easy to use features for a great price.
Average Price: $152.99
Reviewer: CulinaryReviewer.com Staff - April 26, 2025
Rating:
Read Our Full FoodSaver FM5200 ReviewRating: