
Our reviewers looked at 33 different Sous Vide models including 1 from Aobosi . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity. You can compare this model to one of our top recommendations the Wancle Sous Vide SVC001 which we feel is a much better value for your money. You can read a more detailed review by clicking the link in the table below.
AobosiVacuum Sealer Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 |
Aobosi Sous Vide Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 |
Use the table below to compare Aobosi Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Aobosi Sous Vide Comparison Table
RATING | ![]() Aobosi Sous Vide YSV-802 | ![]() Anova Bluetooth Sous Vide | ![]() Wancle Sous Vide SVC001 |
---|---|---|---|
Commercial Grade | |||
POWER - WATTS | ![]() | ![]() | ![]() |
CONTROLS ON UNIT | 800 Watts | 800 Watts | 850 Watts |
LED DISPLAY | ![]() | ![]() | ![]() |
LCD DISPLAY | ![]() | ![]() | ![]() |
Bluetooth Connectivity | ![]() | ![]() | ![]() |
WiFi Connectivity | ![]() | ![]() | ![]() |
Amazon Alexa Compatibe | ![]() | ![]() | ![]() |
Timer | ![]() | ![]() | ![]() |
CLAMP STYLE | ![]() | ![]() | ![]() |
Water Capacity | Adjustable Clamp | Adjustable Clamp | Alligator Clamp |
Water Flow | 5 Gallons | 5 Gallons | 4 Gallons |
Minimum Water Depth | 1.5 GPM | 1.2 GPM | 1.8 GPM |
Temperature Settings | 2" | 2.75" | 2.5" |
Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
Temperature Stability | 211° F | 210° F | 211° F |
Noise Level | 1° F | 1° F | 1° F |
Size | 57 dB | 59 dB | 53 dB |
Weight | 16" x 3.5" x 3.5" | 14.8" x 2.8" x 2.8" | 11.1" x 14.8" x 4.5" |
Brand | 2.5 pounds | 2.5 pounds | 3 pounds |
Model # | Aobosi | Anova | Wancle |
Warranty | YSV-802 | A2.2 Bluetooth | SVC001 |
INSTRUCTIONS | 1 Year | 2 Year | 1 Year |
RATING | ![]() Aobosi Sous Vide YSV-802 Instruction Manual | ![]() Anova Bluetooth Sous Vide Instruction Manual | ![]() Wancle Sous Vide SVC001 Instruction Manual |
AVERAGE PRICE | |||
CHECK PRICE | $89.99 | $105.00 | $88.00 |

Aobosi Sous Vide Ysv-802 Sous Vide
The Aobosi Sous Vide YSV-802 is a mid level precision cooker, that is a decent quality, but isn't the best value for your money.
Average Price: $89.99
Reviewer: CulinaryReviewer.com Staff - February 4, 2025
Rating:
Read Our Full Aobosi Sous Vide YSV-802 ReviewRating:
Featured Sous Vide Review
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
Chefman Sous Vide | 1000 Watts | 89.99 | |
NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Foodsaver Fm5200 Vacuum Sealer
The FoodSaver FM5200 is our highest rated vacuum sealer, it provides the right combination of the most useful and easy to use features for a great price.
Average Price: $152.99
Reviewer: CulinaryReviewer.com Staff - February 4, 2025
Rating:
Read Our Full FoodSaver FM5200 ReviewRating: