
Our reviewers looked at 33 different Sous Vide models including 1 from Cisno . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity. You can compare this model to one of our top recommendations the Wancle Sous Vide SVC001 which we feel is a much better value for your money. You can read a more detailed review by clicking the link in the table below.
Cisno Sous Vide Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Cisno Sous Vide SV238A | 1000 Watts | 72.42 |
Use the table below to compare Cisno Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Cisno Sous Vide Comparison Table
RATING | ![]() Cisno Sous Vide SV238A | ![]() Wancle Sous Vide SVC001 | ![]() Gourmia Sous Vide GSV138 |
---|---|---|---|
Commercial Grade | |||
POWER - WATTS | ![]() | ![]() | ![]() |
CONTROLS ON UNIT | 1000 Watts | 850 Watts | 1200 Watts |
LED DISPLAY | ![]() | ![]() | ![]() |
LCD DISPLAY | ![]() | ![]() | ![]() |
Bluetooth Connectivity | ![]() | ![]() | ![]() |
WiFi Connectivity | ![]() | ![]() | ![]() |
Amazon Alexa Compatibe | ![]() | ![]() | ![]() |
Timer | ![]() | ![]() | ![]() |
CLAMP STYLE | ![]() | ![]() | ![]() |
Water Capacity | Alligator Clamp | Alligator Clamp | Alligator Clamp |
Water Flow | 5 Gallons | 4 Gallons | 5 Gallons |
Minimum Water Depth | 1.5 GPM | 1.8 GPM | 1.5 GPM |
Temperature Settings | 2.75" | 2.5" | 2.75" |
Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
Temperature Stability | 203° F | 211° F | 203° F |
Noise Level | 1° F | 1° F | 1° F |
Size | 57 dB | 53 dB | 57 dB |
Weight | 16" x 3.5" x 3.5" | 11.1" x 14.8" x 4.5" | 16" x 3.5" x 3.5" |
Brand | 3 pounds | 3 pounds | 3 pounds |
Model # | Cisno | Wancle | Gourmia |
Warranty | SV238A | SVC001 | GSV138 |
INSTRUCTIONS | 1 Year | 1 Year | 1 Year |
RATING | ![]() Cisno Sous Vide SV238A Instruction Manual | ![]() Wancle Sous Vide SVC001 Instruction Manual | ![]() Gourmia Sous Vide GSV138 Instruction Manual |
AVERAGE PRICE | |||
CHECK PRICE | $72.42 | $88.00 | $69.99 |

Cisno Sous Vide Sv238A Sous Vide
The Cisno Sous Vide SV238A is a value priced sous vide model that's best suited to someone shopping on a budget who only plans on using it occasionally.
Average Price: $72.42
Reviewer: CulinaryReviewer.com Staff - October 21, 2024
Rating:
Read Our Full Cisno Sous Vide SV238A ReviewRating:
Featured Sous Vide Review
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
Chefman Sous Vide | 1000 Watts | 89.99 | |
NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Foodsaver Fm5200 Vacuum Sealer
The FoodSaver FM5200 is our highest rated vacuum sealer, it provides the right combination of the most useful and easy to use features for a great price.
Average Price: $152.99
Reviewer: CulinaryReviewer.com Staff - October 21, 2024
Rating:
Read Our Full FoodSaver FM5200 ReviewRating: