
Our reviewers looked at 33 different Sous Vide models including 1 from Kitchen Boss . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity. You can compare this model to one of our top recommendations the Wancle Sous Vide SVC001 which we feel is a much better value for your money. You can read a more detailed review by clicking the link in the table below.
Kitchen Boss Sous Vide Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Kitchen Boss Sous Vide IPX7 | 1100 Watts | 81.99 |
Use the table below to compare Kitchen Boss Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Kitchen Boss Sous Vide Comparison Table
RATING | ![]() Kitchen Boss Sous Vide IPX7 | ![]() Wancle Sous Vide SVC001 | ![]() Gourmia Sous Vide GSV138 |
---|---|---|---|
Commercial Grade | |||
POWER - WATTS | ![]() | ![]() | ![]() |
CONTROLS ON UNIT | 1100 Watts | 850 Watts | 1200 Watts |
LED DISPLAY | ![]() | ![]() | ![]() |
LCD DISPLAY | ![]() | ![]() | ![]() |
Bluetooth Connectivity | ![]() | ![]() | ![]() |
WiFi Connectivity | ![]() | ![]() | ![]() |
Amazon Alexa Compatibe | ![]() | ![]() | ![]() |
Timer | ![]() | ![]() | ![]() |
CLAMP STYLE | ![]() | ![]() | ![]() |
Water Capacity | Adjustable Clamp | Alligator Clamp | Alligator Clamp |
Water Flow | 6 Gallons | 4 Gallons | 5 Gallons |
Minimum Water Depth | 2.1 GPM | 1.8 GPM | 1.5 GPM |
Temperature Settings | 2.75" | 2.5" | 2.75" |
Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
Temperature Stability | 194° F | 211° F | 203° F |
Noise Level | 1° F | 1° F | 1° F |
Size | 57 dB | 53 dB | 57 dB |
Weight | 16" x 3.5" x 3.75" | 11.1" x 14.8" x 4.5" | 16" x 3.5" x 3.5" |
Brand | 3 pounds | 3 pounds | 3 pounds |
Model # | Kitchen Boss | Wancle | Gourmia |
Warranty | IPX7 | SVC001 | GSV138 |
INSTRUCTIONS | 5 Year | 1 Year | 1 Year |
RATING | ![]() Kitchen Boss Sous Vide IPX7 Instruction Manual | ![]() Wancle Sous Vide SVC001 Instruction Manual | ![]() Gourmia Sous Vide GSV138 Instruction Manual |
AVERAGE PRICE | |||
CHECK PRICE | $81.99 | $88.00 | $69.99 |

Kitchen Boss Sous Vide Ipx7 Sous Vide
The Kitchen Boss Sous Vide IPX7 is a lower quality sous vide cooker that is more expensive than comparably equipped models, so we don't recommend it as model you should consider.
Average Price: $81.99
Reviewer: CulinaryReviewer.com Staff - October 24, 2024
Rating:
Read Our Full Kitchen Boss Sous Vide IPX7 ReviewRating:
Featured Sous Vide Review
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
Chefman Sous Vide | 1000 Watts | 89.99 | |
NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Anova Bluetooth Sous Vide Sous Vide
The Anova Bluetooth Sous Vide Precision Cooker is our higher rated sous vide model, it strikes a perfect balance between quality, features, and pricing. It's the perfect choice for almost everyone.
Average Price: $105.00
Reviewer: CulinaryReviewer.com Staff - October 24, 2024
Rating:
Read Our Full Anova Bluetooth Sous Vide ReviewRating: