Our reviewers looked at 33 different Sous Vide models including 1 from Mispo . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity. You can compare this model to one of our top recommendations the Wancle Sous Vide SVC001 which we feel is a much better value for your money. You can read a more detailed review by clicking the link in the table below.
Mispo Sous Vide Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Mispo Sous Vide | 1000 Watts | 79.99 |
Use the table below to compare Mispo Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Mispo Sous Vide Comparison Table
RATING | Mispo Sous Vide | Anova Bluetooth Sous Vide | ChefSteps Joule Sous Vide |
---|---|---|---|
Commercial Grade | |||
POWER - WATTS | |||
CONTROLS ON UNIT | 1000 Watts | 800 Watts | 1100 Watts |
LED DISPLAY | |||
LCD DISPLAY | |||
Bluetooth Connectivity | |||
WiFi Connectivity | |||
Amazon Alexa Compatibe | |||
Timer | |||
CLAMP STYLE | |||
Water Capacity | Alligator Clamp | Adjustable Clamp | Tension Clamp |
Water Flow | 5 Gallons | 5 Gallons | 10 Gallons |
Minimum Water Depth | 2.1 GPM | 1.2 GPM | 2.1 GPM |
Temperature Settings | 2.75" | 2.75" | 1.5" |
Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
Temperature Stability | 199° F | 210° F | 208° F |
Noise Level | 2° F | 1° F | 2° F |
Size | 56 dB | 59 dB | 54 dB |
Weight | 16" x 3.5" x 3" | 14.8" x 2.8" x 2.8" | 11" x 1.9" x 1.9" |
Brand | 2.5 pounds | 2.5 pounds | 1.3 pounds |
Model # | Mispo | Anova | ChefSteps |
Warranty | B07D34Q6D6 | A2.2 Bluetooth | 4186JW120B |
INSTRUCTIONS | 1 Year | 2 Year | 1 Year |
RATING | Mispo Sous Vide Instruction Manual | Anova Bluetooth Sous Vide Instruction Manual | ChefSteps Joule Sous Vide Instruction Manual |
AVERAGE PRICE | |||
CHECK PRICE | $79.99 | $105.00 | $179.00 |
Mispo Sous Vide Sous Vide
The Mispo Sous Vide is an average quality precision cooker that is more expensive than other similarly equipped models.
Average Price: $79.99
Reviewer: CulinaryReviewer.com Staff - November 28, 2024
Rating:
Read Our Full Mispo Sous Vide ReviewRating:
Featured Sous Vide Review
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
Chefman Sous Vide | 1000 Watts | 89.99 | |
NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review
Anova Bluetooth Sous Vide Sous Vide
The Anova Bluetooth Sous Vide Precision Cooker is our higher rated sous vide model, it strikes a perfect balance between quality, features, and pricing. It's the perfect choice for almost everyone.
Average Price: $105.00
Reviewer: CulinaryReviewer.com Staff - November 28, 2024
Rating:
Read Our Full Anova Bluetooth Sous Vide ReviewRating: