
Our reviewers looked at 33 different Sous Vide models including 2 from PolyScience . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity.
PolyScience Sous Vide Reviews
| Sous Vide | FEATURES | RATING | PRICE |
|---|---|---|---|
| PolyScience Creative Series Sous Vide | 1100 Watts | 399.95 |
Use the table below to compare PolyScience Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
PolyScience Sous Vide Comparison Table
| RATING | ![]() PolyScience Sous Vide Professional SVC-AC1B | ![]() VacMaster Sous Vide SV1 | ![]() Vesta Imersa Elite Sous Vide |
|---|---|---|---|
| Commercial Grade | |||
| POWER - WATTS | |||
| CONTROLS ON UNIT | 1100 Watts | 1500 Watts | 1200 Watts |
| LED DISPLAY | |||
| LCD DISPLAY | |||
| Bluetooth Connectivity | |||
| WiFi Connectivity | |||
| Amazon Alexa Compatibe | |||
| Timer | |||
| CLAMP STYLE | |||
| Water Capacity | Adjustable Clamp | Adjustable Clamp | Adjustable Clamp |
| Water Flow | 8 Gallons | 8 Gallons | 8 Gallons |
| Minimum Water Depth | 3.1 GPM | 1.2 GPM | 1.2 GPM |
| Temperature Settings | 3.375" | 7" | 3.5" |
| Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
| Temperature Stability | 210° F | 210° F | 203° F |
| Noise Level | 0.1° F | 0.1° F | 0.1° F |
| Size | 68 dB | 67 dB | 66 dB |
| Weight | 14.2" x 3.9" x 7.4" | 12.5" x 5.5" x 3" | 7.9" x 4.4" x 4.1" |
| Brand | 9.1 pounds | 4.5 pounds | 4.2 pounds |
| Model # | PolyScience | VacMaster | Vesta |
| Warranty | SVC-AC1B | SV1 | 852916008416 |
| INSTRUCTIONS | 1 Year | 1 Year | 1 Year |
| RATING | ![]() PolyScience Sous Vide Professional SVC-AC1B Instruction Manual | ![]() VacMaster Sous Vide SV1 Instruction Manual | ![]() Vesta Imersa Elite Sous Vide Instruction Manual |
| AVERAGE PRICE | |||
| CHECK PRICE | $799.95 | $328.79 | $189.00 |

Polyscience Sous Vide Professional Svc-Ac1B Sous Vide
The PolyScience Sous Vide Professional SVC-AC1B is a commercial grade product that's best suited for restaurants and laboratories, this is not a consumer level product.
Average Price: $799.95
Reviewer: CulinaryReviewer.com Staff - December 3, 2025
Rating:
Read Our Full PolyScience Sous Vide Professional SVC-AC1B ReviewRating:
Featured Sous Vide Review
| Sous Vide | FEATURES | RATING | PRICE |
|---|---|---|---|
| Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
| Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
| Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
| Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
| Chefman Sous Vide | 1000 Watts | 89.99 | |
| NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
| Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
| Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
| NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
| Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
| Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Anova Bluetooth Sous Vide Sous Vide
The Anova Bluetooth Sous Vide Precision Cooker is our higher rated sous vide model, it strikes a perfect balance between quality, features, and pricing. It's the perfect choice for almost everyone.
Average Price: $105.00
Reviewer: CulinaryReviewer.com Staff - December 3, 2025
Rating:
Read Our Full Anova Bluetooth Sous Vide ReviewRating:

