
Our reviewers looked at 33 different Sous Vide models including 1 from Slaiya . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity. You can compare this model to one of our top recommendations the Wancle Sous Vide SVC001 which we feel is a much better value for your money. You can read a more detailed review by clicking the link in the table below.
Slaiya Sous Vide Reviews
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Slaiya Sous Vide | 850 Watts | 113.98 |
Use the table below to compare Slaiya Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Slaiya Sous Vide Comparison Table
RATING | ![]() Slaiya Sous Vide | ![]() Anova Bluetooth Sous Vide | ![]() ChefSteps Joule Sous Vide |
---|---|---|---|
Commercial Grade | |||
POWER - WATTS | ![]() | ![]() | ![]() |
CONTROLS ON UNIT | 850 Watts | 800 Watts | 1100 Watts |
LED DISPLAY | ![]() | ![]() | ![]() |
LCD DISPLAY | ![]() | ![]() | ![]() |
Bluetooth Connectivity | ![]() | ![]() | ![]() |
WiFi Connectivity | ![]() | ![]() | ![]() |
Amazon Alexa Compatibe | ![]() | ![]() | ![]() |
Timer | ![]() | ![]() | ![]() |
CLAMP STYLE | ![]() | ![]() | ![]() |
Water Capacity | Alligator Clamp | Adjustable Clamp | Tension Clamp |
Water Flow | 4 Gallons | 5 Gallons | 10 Gallons |
Minimum Water Depth | 2.1 GPM | 1.2 GPM | 2.1 GPM |
Temperature Settings | 2.5" | 2.75" | 1.5" |
Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
Temperature Stability | 211° F | 210° F | 208° F |
Noise Level | 1° F | 1° F | 2° F |
Size | 55 dB | 59 dB | 54 dB |
Weight | 16.5" x 9.1" x 5.4" | 14.8" x 2.8" x 2.8" | 11" x 1.9" x 1.9" |
Brand | 3 pounds | 2.5 pounds | 1.3 pounds |
Model # | Slaiya | Anova | ChefSteps |
Warranty | B073P3VPBH | A2.2 Bluetooth | 4186JW120B |
INSTRUCTIONS | 1 Year | 2 Year | 1 Year |
RATING | ![]() Slaiya Sous Vide Instruction Manual | ![]() Anova Bluetooth Sous Vide Instruction Manual | ![]() ChefSteps Joule Sous Vide Instruction Manual |
AVERAGE PRICE | |||
CHECK PRICE | $113.98 | $105.00 | $179.00 |

Slaiya Sous Vide Sous Vide
The Slaiya Sous Vide is a bit of a mixed bag, it has some strong aspects but also few things that you need to consider if you can live with or not.
Average Price: $113.98
Reviewer: CulinaryReviewer.com Staff - March 9, 2025
Rating:
Read Our Full Slaiya Sous Vide ReviewRating:
Featured Sous Vide Review
Sous Vide | FEATURES | RATING | PRICE |
---|---|---|---|
Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
Chefman Sous Vide | 1000 Watts | 89.99 | |
NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Anova Bluetooth Sous Vide Sous Vide
The Anova Bluetooth Sous Vide Precision Cooker is our higher rated sous vide model, it strikes a perfect balance between quality, features, and pricing. It's the perfect choice for almost everyone.
Average Price: $105.00
Reviewer: CulinaryReviewer.com Staff - March 9, 2025
Rating:
Read Our Full Anova Bluetooth Sous Vide ReviewRating: