
Our reviewers looked at 33 different Sous Vide models including 1 from VacMaster . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity.
VacMaster Sous Vide Reviews
| Sous Vide | FEATURES | RATING | PRICE |
|---|---|---|---|
| VacMaster Sous Vide SV1 | 1500 Watts | 328.79 |
Use the table below to compare VacMaster Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
VacMaster Sous Vide Comparison Table
| RATING | ![]() VacMaster Sous Vide SV1 | ![]() Vesta Imersa Elite Sous Vide | ![]() PolyScience Sous Vide Professional SVC-AC1B |
|---|---|---|---|
| Commercial Grade | |||
| POWER - WATTS | |||
| CONTROLS ON UNIT | 1500 Watts | 1200 Watts | 1100 Watts |
| LED DISPLAY | |||
| LCD DISPLAY | |||
| Bluetooth Connectivity | |||
| WiFi Connectivity | |||
| Amazon Alexa Compatibe | |||
| Timer | |||
| CLAMP STYLE | |||
| Water Capacity | Adjustable Clamp | Adjustable Clamp | Adjustable Clamp |
| Water Flow | 8 Gallons | 8 Gallons | 8 Gallons |
| Minimum Water Depth | 1.2 GPM | 1.2 GPM | 3.1 GPM |
| Temperature Settings | 7" | 3.5" | 3.375" |
| Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
| Temperature Stability | 210° F | 203° F | 210° F |
| Noise Level | 0.1° F | 0.1° F | 0.1° F |
| Size | 67 dB | 66 dB | 68 dB |
| Weight | 12.5" x 5.5" x 3" | 7.9" x 4.4" x 4.1" | 14.2" x 3.9" x 7.4" |
| Brand | 4.5 pounds | 4.2 pounds | 9.1 pounds |
| Model # | VacMaster | Vesta | PolyScience |
| Warranty | SV1 | 852916008416 | SVC-AC1B |
| INSTRUCTIONS | 1 Year | 1 Year | 1 Year |
| RATING | ![]() VacMaster Sous Vide SV1 Instruction Manual | ![]() Vesta Imersa Elite Sous Vide Instruction Manual | ![]() PolyScience Sous Vide Professional SVC-AC1B Instruction Manual |
| AVERAGE PRICE | |||
| CHECK PRICE | $328.79 | $189.00 | $799.95 |

Vacmaster Sous Vide Sv1 Sous Vide
The VacMaster SV1 Sous Vide is a high quality commercial grade sous vide precision cooker that has high heating capacity.
Average Price: $328.79
Reviewer: CulinaryReviewer.com Staff - April 21, 2026
Rating:
Read Our Full VacMaster Sous Vide SV1 ReviewRating:
Featured Sous Vide Review
| Sous Vide | FEATURES | RATING | PRICE |
|---|---|---|---|
| Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
| Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
| Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
| Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
| Chefman Sous Vide | 1000 Watts | 89.99 | |
| NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
| Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
| Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
| NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
| Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
| Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Anova Bluetooth Sous Vide Sous Vide
The Anova Bluetooth Sous Vide Precision Cooker is our higher rated sous vide model, it strikes a perfect balance between quality, features, and pricing. It's the perfect choice for almost everyone.
Average Price: $105.00
Reviewer: CulinaryReviewer.com Staff - April 21, 2026
Rating:
Read Our Full Anova Bluetooth Sous Vide ReviewRating:

