
Our reviewers looked at 33 different Sous Vide models including 1 from Wancle . We reviewed each model for quality, features offered, ease of use, controls, power, flow rate, and connectivity.
Wancle Sous Vide Reviews
| Sous Vide | FEATURES | RATING | PRICE |
|---|---|---|---|
| Wancle Sous Vide SVC001 | 850 Watts | 88.00 |
Use the table below to compare Wancle Sous Vide Reviews, you can click the product at the top column to read a more detailed review.
Wancle Sous Vide Comparison Table
| RATING | ![]() Wancle Sous Vide SVC001 | ![]() Anova Bluetooth Sous Vide | ![]() Anova Nano Sous Vide |
|---|---|---|---|
| Commercial Grade | |||
| POWER - WATTS | |||
| CONTROLS ON UNIT | 850 Watts | 800 Watts | 750 Watts |
| LED DISPLAY | |||
| LCD DISPLAY | |||
| Bluetooth Connectivity | |||
| WiFi Connectivity | |||
| Amazon Alexa Compatibe | |||
| Timer | |||
| CLAMP STYLE | |||
| Water Capacity | Alligator Clamp | Adjustable Clamp | Adjustable Clamp |
| Water Flow | 4 Gallons | 5 Gallons | 5 Gallons |
| Minimum Water Depth | 1.8 GPM | 1.2 GPM | 1.8 GPM |
| Temperature Settings | 2.5" | 2.75" | 2.75" |
| Temperature Range | Farenheight and Celcius | Farenheight and Celcius | Farenheight and Celcius |
| Temperature Stability | 211° F | 210° F | 197° F |
| Noise Level | 1° F | 1° F | 1° F |
| Size | 53 dB | 59 dB | 57 dB |
| Weight | 11.1" x 14.8" x 4.5" | 14.8" x 2.8" x 2.8" | 12.8" x 2.2" x 4.1" |
| Brand | 3 pounds | 2.5 pounds | 3.1 pounds |
| Model # | Wancle | Anova | Anova |
| Warranty | SVC001 | A2.2 Bluetooth | AN400-US00 |
| INSTRUCTIONS | 1 Year | 2 Year | 2 Year |
| RATING | ![]() Wancle Sous Vide SVC001 Instruction Manual | ![]() Anova Bluetooth Sous Vide Instruction Manual | ![]() Anova Nano Sous Vide Instruction Manual |
| AVERAGE PRICE | |||
| CHECK PRICE | $88.00 | $105.00 | $89.95 |

Wancle Sous Vide Svc001 Sous Vide
The Wancle Sous Vide is our second highest rated model, it has the features most people are going to need, making it a lot more budget friendly than some other models. It's a good quality model available at a great value price.
Average Price: $88.00
Reviewer: CulinaryReviewer.com Staff - September 26, 2025
Rating:
Read Our Full Wancle Sous Vide SVC001 ReviewRating:
Featured Sous Vide Review
| Sous Vide | FEATURES | RATING | PRICE |
|---|---|---|---|
| Anova Bluetooth Sous Vide | 800 Watts, Bluetooth Connectivity | 105.00 | |
| Wancle Sous Vide SVC001 | 850 Watts | 88.00 | |
| Anova Nano Sous Vide | 750 Watts, Bluetooth Connectivity | 89.95 | |
| Gourmia Sous Vide GSV138 | 1200 Watts | 69.99 | |
| Chefman Sous Vide | 1000 Watts | 89.99 | |
| NutriChef Sous Vide PKPC120BK | 1200 Watts | 59.99 | |
| Gourmia Sous Vide GSV140 | 1000 Watts | 89.99 | |
| Instant Pot Sous Vide SSV800 | 800 Watts | 79.00 | |
| NutriChef Sous Vide PKPC235BK | 1000 Watts | 77.34 | |
| Aobosi Sous Vide YSV-802 | 800 Watts | 89.99 | |
| Monoprice Strata Sous Vide | 800 Watts | 69.99 |
Featured Product Review

Foodsaver Fm5200 Vacuum Sealer
The FoodSaver FM5200 is our highest rated vacuum sealer, it provides the right combination of the most useful and easy to use features for a great price.
Average Price: $152.99
Reviewer: CulinaryReviewer.com Staff - September 26, 2025
Rating:
Read Our Full FoodSaver FM5200 ReviewRating:

